Surface Finishing | Polished |
Material | Alloy Steel |
Brand | Kesar Extrusions |
Linearity of Screw | 0.015 mm |
Nitride Depth | 0.5~0.8 mm |
Bimetallic Thickness | 3-4 mm |
Screw Diameter | 25-75 mm |
Material | Alloy Steel |
Surface Finishing | Polished |
Usage/Application | Industrial |
Brand | Kesar Extrusions |
Screw Straightness | 0.015 mm |
Surface Roughness | 0.6 Ra |
Nitriding Case Depth | 0.55-0.95 mm |
Surface Finishing | Polished |
Material | Alloy Steel |
Brand | Kesar Extrusions |
Screw Diameter | 20~65 mm |
Nitride Depth | 0.5~0.8 mm |
Material | SS |
Size | 45-90 mm |
Material Grade | EN-41B |
Brand | Kesar Extrusions |
NItriding Depth | 0.6-0.8 mm |
Nitrided Hardness | HRV 60-80 |
Surface Finish | Polished |
Surface Finishing | Polished |
Material | Alloy Steel |
Brand | Kesar Extrusions |
NItriding Depth | 0.5-0.7 mm |
Screw Diameter | 15 mm-300 mm |
Effective Length | 8000 mm |
Material | Alloy Steel |
Brand | Kesar Extrusions |
Nitrided Depth | 0.6-0.8 mm |
Nitrided Hardness | 60-80 HRV |
Bimetallic Depth | 2-3 mm |
Surface Finish | Polished |
Material | Alloy Steel |
Diameter | 30 mm-120 mm |
Brand | Kesar Extrusions |
Screw Straightness | 0.015 mm |
Surface Finish | Polished |
Nitriding Depth | 0.3 - 0.8 mm |
We are market leader manufacturer on Single Screw Extruder Barrel.
Material | Alloy Steel |
Surface Finish | Brass Coated |
Bimetallic Thickness | 2-3 mm |
Hardness of Nitration | 950-1020HV |
Diameter | 40 mm to 300 mm |
Brand | Kesar Extrusions |
Material | Alloy Steel |
Surface Finishing | Polished |
Brand | Kesar Extrusions |
Screw Diameter | 45-90 mm |
Max Rotational Speed of Screw | 34.7 RPM |